Tertiary
With the FTE, go far beyond basic energy efficiency measures.
Don’t limit yourself to turning off lights and unused appliances, installing LED bulbs, or improving the thermal insulation of walls and windows.
Today, it is crucial to fully exploit the potential of advanced technologies to reduce energy consumption and optimize building performance.
Thanks to third-party financing (TPF), building owners and managers can often achieve substantial savings without incurring major capital expenditures, by taking advantage of innovative and sustainable solutions adapted to current economic constraints.


Energy audit: mandatory for tertiary establishments (500 toe and +) | 70% 30KDT | Energy audit based on plans: mandatory for new projects and extensions of establishments (200 toe and +) | 70% 30KDT |
Feasibility study: covers studies on cogeneration, renewable energies connected to the HV/MV grid, and all other energy production and optimization technologies. | 70% 30KDT | Technical support and assistance: concerns the recruitment of external resources to the company for the implementation of an economic energy action plan. | 70% 70KDT |
Other intangible investments: refers to all other intangible investments such as training, acquisition of energy management and production optimization software, etc… | 70% 70KDT | Territorial-specific studies conducted by local authorities in the field of energy efficiency. | 70% 200KDT |
Building construction: This refers to the additional investment costs in the construction and expansion of energy-efficient buildings, as well as the acquisition of new, high-performance equipment. | 30% 200KDT | Energy management system : concerns all energy monitoring equipment. | 40% 100KDT |
Investments in the residential sector for thermal insulation of individual home roofs: existing homes | 25% 21DT/m² | Residential sector investments for thermal insulation of individual home roofs: homes under construction | 25% 16DT/m² |
Natural gas air conditioning: refers to investments in the acquisition of air conditioning solutions using natural gas. | 30% 100KDT | Investments made for cold storage | 30% 100KDT/m² |
Investments made for the thermal and energy renovation of buildings, or additional investments made for the construction and expansion of buildings with high thermal and energy efficiency, and the acquisition of energy-efficient equipment: concerns investments in the renovation of the building envelope (insulation, double glazing, etc.) | 30% 200KDT | Other tangible investments: this includes all other investments such as cogeneration, electricity production by photovoltaic systems connected to the HV/MV grid. | 20% 200KDT |
Description des étapes
Phase 1
Phase 2
Phase 3
Phase 4
Phase 1
Phase 2
Phase 3
Phase 4